Usage Statistics for houmatractor.com

Summary Period: March 2010
Generated 01-Apr-2010 02:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 22604
Total Files 17643
Total Pages 5232
Total Visits 1941
Total KBytes 238039
Total Unique Sites 882
Total Unique URLs 515
Total Unique Referrers 220
Total Unique User Agents 526
. Avg Max
Hits per Hour 30 450
Hits per Day 729 1331
Files per Day 569 1085
Pages per Day 168 471
Sites per Day 28 73
Visits per Day 62 141
KBytes per Day 7679 22243
Hits by Response Code
Code 200 - OK 78.05% 17643
Code 206 - Partial Content 2.82% 638
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 13.20% 2983
Code 404 - Not Found 5.92% 1338

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 597 2.64% 440 2.49% 179 3.42% 27 1.39% 26 2.95% 11195 4.70%
2 314 1.39% 207 1.17% 50 0.96% 33 1.70% 73 8.28% 3090 1.30%
3 482 2.13% 383 2.17% 137 2.62% 76 3.92% 51 5.78% 3371 1.42%
4 664 2.94% 487 2.76% 114 2.18% 45 2.32% 37 4.20% 6410 2.69%
5 599 2.65% 428 2.43% 72 1.38% 41 2.11% 38 4.31% 4586 1.93%
6 333 1.47% 250 1.42% 48 0.92% 26 1.34% 21 2.38% 2216 0.93%
7 591 2.61% 431 2.44% 106 2.03% 34 1.75% 34 3.85% 5638 2.37%
8 1331 5.89% 1085 6.15% 357 6.82% 34 1.75% 41 4.65% 20317 8.54%
9 771 3.41% 470 2.66% 223 4.26% 47 2.42% 44 4.99% 4904 2.06%
10 539 2.38% 374 2.12% 177 3.38% 112 5.77% 44 4.99% 5092 2.14%
11 711 3.15% 617 3.50% 232 4.43% 113 5.82% 46 5.22% 10558 4.44%
12 1282 5.67% 1080 6.12% 335 6.40% 83 4.28% 57 6.46% 22243 9.34%
13 630 2.79% 471 2.67% 86 1.64% 40 2.06% 68 7.71% 4414 1.85%
14 151 0.67% 105 0.60% 28 0.54% 22 1.13% 23 2.61% 1686 0.71%
15 892 3.95% 498 2.82% 185 3.54% 46 2.37% 36 4.08% 6494 2.73%
16 1121 4.96% 817 4.63% 118 2.26% 47 2.42% 47 5.33% 7434 3.12%
17 945 4.18% 749 4.25% 129 2.47% 66 3.40% 45 5.10% 7235 3.04%
18 488 2.16% 364 2.06% 70 1.34% 46 2.37% 41 4.65% 3877 1.63%
19 833 3.69% 728 4.13% 120 2.29% 52 2.68% 44 4.99% 8197 3.44%
20 487 2.15% 381 2.16% 92 1.76% 38 1.96% 27 3.06% 3872 1.63%
21 1145 5.07% 1033 5.86% 455 8.70% 141 7.26% 53 6.01% 9601 4.03%
22 786 3.48% 599 3.40% 197 3.77% 72 3.71% 48 5.44% 5742 2.41%
23 1230 5.44% 1078 6.11% 471 9.00% 119 6.13% 48 5.44% 17172 7.21%
24 923 4.08% 798 4.52% 270 5.16% 127 6.54% 72 8.16% 11354 4.77%
25 752 3.33% 653 3.70% 251 4.80% 103 5.31% 41 4.65% 13100 5.50%
26 815 3.61% 567 3.21% 150 2.87% 94 4.84% 44 4.99% 6460 2.71%
27 619 2.74% 504 2.86% 142 2.71% 74 3.81% 35 3.97% 5779 2.43%
28 490 2.17% 416 2.36% 112 2.14% 49 2.52% 45 5.10% 4647 1.95%
29 683 3.02% 572 3.24% 94 1.80% 45 2.32% 40 4.54% 6493 2.73%
30 774 3.42% 569 3.23% 83 1.59% 45 2.32% 50 5.67% 7846 3.30%
31 626 2.77% 489 2.77% 149 2.85% 49 2.52% 38 4.31% 7017 2.95%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 0.89% 5 164 0.93% 4 134 2.56% 112 3462 1.45%
1 9 294 1.30% 7 233 1.32% 5 167 3.19% 188 5842 2.45%
2 6 199 0.88% 5 159 0.90% 4 129 2.47% 71 2216 0.93%
3 10 340 1.50% 8 265 1.50% 4 152 2.91% 174 5383 2.26%
4 15 475 2.10% 9 300 1.70% 5 180 3.44% 271 8394 3.53%
5 20 646 2.86% 14 441 2.50% 4 146 2.79% 226 6994 2.94%
6 26 810 3.58% 21 651 3.69% 6 196 3.75% 254 7878 3.31%
7 32 997 4.41% 26 816 4.63% 6 194 3.71% 290 8993 3.78%
8 45 1419 6.28% 37 1170 6.63% 7 247 4.72% 340 10541 4.43%
9 34 1065 4.71% 28 879 4.98% 6 193 3.69% 356 11032 4.63%
10 46 1448 6.41% 38 1207 6.84% 7 222 4.24% 369 11425 4.80%
11 49 1529 6.76% 40 1242 7.04% 15 467 8.93% 736 22801 9.58%
12 22 698 3.09% 19 606 3.43% 5 183 3.50% 238 7387 3.10%
13 54 1677 7.42% 37 1150 6.52% 7 220 4.20% 416 12900 5.42%
14 38 1187 5.25% 30 941 5.33% 7 232 4.43% 372 11530 4.84%
15 46 1456 6.44% 35 1110 6.29% 10 338 6.46% 443 13735 5.77%
16 42 1314 5.81% 31 984 5.58% 9 297 5.68% 390 12079 5.07%
17 24 747 3.30% 16 497 2.82% 5 173 3.31% 243 7522 3.16%
18 37 1148 5.08% 30 938 5.32% 8 262 5.01% 414 12820 5.39%
19 46 1436 6.35% 37 1171 6.64% 7 224 4.28% 416 12910 5.42%
20 31 968 4.28% 24 751 4.26% 5 184 3.52% 312 9666 4.06%
21 25 788 3.49% 21 666 3.77% 5 181 3.46% 290 8989 3.78%
22 31 972 4.30% 23 721 4.09% 10 324 6.19% 493 15268 6.41%
23 25 789 3.49% 18 581 3.29% 6 187 3.57% 267 8271 3.47%

Top 30 of 515 Total URLs
# Hits KBytes URL
1 2282 10.10% 19586 8.23% /
2 1036 4.58% 704 0.30% /Multimedia/images/homepage/HoumaTractorLogoWashout.jpg
3 507 2.24% 515 0.22% /Multimedia/images/homepage/Mantis.GIF
4 376 1.66% 1166 0.49% /Multimedia/images/Products/JohnDeere/WalkBehinds/jx75.GIF
5 374 1.65% 1299 0.55% /Multimedia/images/Products/JohnDeere/LawnTractors/L100_small.JPG
6 370 1.64% 1191 0.50% /Multimedia/images/Products/JohnDeere/CompactUtilities/4110-midMount60InMower_small.JPG
7 369 1.63% 790 0.33% /Multimedia/images/homepage/HoumaTractorLogoInverse.GIF
8 367 1.62% 573 0.24% /Multimedia/images/homepage/KohlerLogo_small.GIF
9 365 1.61% 1011 0.42% /Multimedia/images/Products/Woods/FinishingMowers/FinishingMower_small.JPG
10 365 1.61% 926 0.39% /Multimedia/images/homepage/HoumaTractorLogo.GIF
11 360 1.59% 3253 1.37% /www.houmatractor.com
12 323 1.43% 15272 6.42% /Multimedia/Sounds/YEEHAA.wav
13 321 1.42% 1814 0.76% /Multimedia/images/homepage/BearCat.jpg
14 321 1.42% 7533 3.16% /Multimedia/images/homepage/StoreFront.jpg
15 319 1.41% 573 0.24% /Multimedia/images/homepage/BriggsLogo_small.gif
16 319 1.41% 721 0.30% /Multimedia/images/homepage/CurtisCabs.jpg
17 319 1.41% 730 0.31% /Multimedia/images/homepage/Stihl.gif
18 317 1.40% 725 0.30% /Multimedia/images/homepage/John Deere Logo.gif
19 273 1.21% 838 0.35% /Multimedia/images/Products/Woods/PostHoleDiggers/PostHoleDigger_small.JPG
20 272 1.20% 2087 0.88% /Pages/Products.htm
21 224 0.99% 388 0.16% /Multimedia/images/Products/Woods/FinishingMowers/BatWing_small.JPG
22 199 0.88% 1041 0.44% /Multimedia/images/Products/HollandGrill/companion.gif
23 199 0.88% 711 0.30% /Multimedia/images/Products/HollandGrill/heritage.gif
24 191 0.84% 1709 0.72% /Multimedia/images/Products/Stihl/Saws/Stihl029.gif
25 191 0.84% 3545 1.49% /Multimedia/images/Products/ZTrail/zTrail.jpg
26 189 0.84% 362 0.15% /Multimedia/images/Products/LittleWonder/littleWonder-HedgeTrimmer.gif
27 189 0.84% 489 0.21% /Multimedia/images/Products/LittleWonder/littleWonder-HedgeTrimmer2.gif
28 188 0.83% 17715 7.44% /Pages/Woods.htm
29 187 0.83% 487 0.20% /Multimedia/images/Products/JohnDeere/CompactUtilities/790-loader-blade-trailer_small.JPG
30 187 0.83% 576 0.24% /Multimedia/images/Products/JohnDeere/Toys/toys_small.JPG

Top 10 of 515 Total URLs By KBytes
# Hits KBytes URL
1 2282 10.10% 19586 8.23% /
2 188 0.83% 17715 7.44% /Pages/Woods.htm
3 323 1.43% 15272 6.42% /Multimedia/Sounds/YEEHAA.wav
4 112 0.50% 12642 5.31% /webalizer/usage_200910.html
5 104 0.46% 10625 4.46% /webalizer/usage_201003.html
6 321 1.42% 7533 3.16% /Multimedia/images/homepage/StoreFront.jpg
7 62 0.27% 6802 2.86% /webalizer/usage_200909.html
8 61 0.27% 6723 2.82% /webalizer/usage_200905.html
9 92 0.41% 6642 2.79% /webalizer/usage_200612.html
10 60 0.27% 6508 2.73% /webalizer/usage_200807.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 2282 10.10% 1108 57.44% /
2 104 0.46% 88 4.56% /webalizer/usage_201003.html
3 92 0.41% 86 4.46% /webalizer/usage_200612.html
4 188 0.83% 77 3.99% /Pages/Woods.htm
5 181 0.80% 60 3.11% /Pages/JohnDeereEquipment.htm
6 119 0.53% 49 2.54% /Pages/StihlSaws.htm
7 112 0.50% 46 2.38% /webalizer/usage_200910.html
8 58 0.26% 37 1.92% /Pages/GatorUtilityVehicles.htm
9 60 0.27% 35 1.81% /webalizer/usage_200807.html
10 272 1.20% 34 1.76% /Pages/Products.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2282 10.10% 929 48.49% /
2 188 0.83% 92 4.80% /Pages/Woods.htm
3 104 0.46% 90 4.70% /webalizer/usage_201003.html
4 92 0.41% 86 4.49% /webalizer/usage_200612.html
5 92 0.41% 69 3.60% /Pages/StihlBlowers.htm
6 181 0.80% 61 3.18% /Pages/JohnDeereEquipment.htm
7 119 0.53% 47 2.45% /Pages/StihlSaws.htm
8 58 0.26% 38 1.98% /Pages/GatorUtilityVehicles.htm
9 272 1.20% 38 1.98% /Pages/Products.htm
10 75 0.33% 36 1.88% /Pages/JDResidentialLawnCare.htm

Top 30 of 882 Total Sites
# Hits Files KBytes Visits Hostname
1 1029 4.55% 1029 5.83% 43024 18.07% 42 2.16% 94.76.204.208
2 584 2.58% 564 3.20% 6812 2.86% 1 0.05% 205.203.134.197
3 310 1.37% 310 1.76% 2801 1.18% 99 5.10% 204.10.137.48
4 284 1.26% 284 1.61% 2566 1.08% 91 4.69% 70.86.178.226
5 211 0.93% 211 1.20% 1999 0.84% 101 5.20% 216.118.117.93
6 205 0.91% 181 1.03% 9594 4.03% 1 0.05% 85.17.226.119
7 180 0.80% 180 1.02% 2181 0.92% 3 0.15% 34.254.247.221
8 180 0.80% 72 0.41% 750 0.31% 2 0.10% 68.191.93.146
9 171 0.76% 49 0.28% 377 0.16% 1 0.05% 209.62.196.196
10 170 0.75% 19 0.11% 644 0.27% 104 5.36% 93.158.144.28
11 164 0.73% 134 0.76% 1308 0.55% 2 0.10% 69.2.56.142
12 160 0.71% 99 0.56% 716 0.30% 2 0.10% 208.97.34.59
13 160 0.71% 80 0.45% 982 0.41% 2 0.10% 216.76.14.98
14 157 0.69% 157 0.89% 1419 0.60% 62 3.19% 204.14.110.100
15 156 0.69% 95 0.54% 885 0.37% 4 0.21% 70.151.77.60
16 153 0.68% 112 0.63% 4889 2.05% 27 1.39% 208.115.111.243
17 152 0.67% 152 0.86% 2925 1.23% 85 4.38% 66.246.252.73
18 147 0.65% 144 0.82% 1455 0.61% 2 0.10% 24.196.209.224
19 144 0.64% 97 0.55% 594 0.25% 3 0.15% 12.238.112.242
20 140 0.62% 115 0.65% 729 0.31% 1 0.05% 75.149.112.138
21 135 0.60% 98 0.56% 815 0.34% 2 0.10% 70.164.34.136
22 130 0.58% 48 0.27% 292 0.12% 1 0.05% 70.186.175.61
23 127 0.56% 127 0.72% 1341 0.56% 64 3.30% 66.246.72.175
24 126 0.56% 93 0.53% 593 0.25% 3 0.15% 204.253.245.126
25 125 0.55% 76 0.43% 975 0.41% 1 0.05% 174.50.53.84
26 124 0.55% 39 0.22% 356 0.15% 2 0.10% 66.190.205.158
27 123 0.54% 21 0.12% 1180 0.50% 22 1.13% 66.249.65.75
28 123 0.54% 106 0.60% 595 0.25% 1 0.05% 99.55.74.150
29 122 0.54% 77 0.44% 2927 1.23% 72 3.71% 67.195.111.230
30 121 0.54% 76 0.43% 483 0.20% 1 0.05% 170.145.0.100

Top 10 of 882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1029 4.55% 1029 5.83% 43024 18.07% 42 2.16% 94.76.204.208
2 205 0.91% 181 1.03% 9594 4.03% 1 0.05% 85.17.226.119
3 111 0.49% 108 0.61% 8014 3.37% 1 0.05% 72.249.45.161
4 584 2.58% 564 3.20% 6812 2.86% 1 0.05% 205.203.134.197
5 153 0.68% 112 0.63% 4889 2.05% 27 1.39% 208.115.111.243
6 27 0.12% 27 0.15% 3138 1.32% 14 0.72% 212.117.183.169
7 122 0.54% 77 0.44% 2927 1.23% 72 3.71% 67.195.111.230
8 152 0.67% 152 0.86% 2925 1.23% 85 4.38% 66.246.252.73
9 310 1.37% 310 1.76% 2801 1.18% 99 5.10% 204.10.137.48
10 284 1.26% 284 1.61% 2566 1.08% 91 4.69% 70.86.178.226

Top 30 of 220 Total Referrers
# Hits Referrer
1 4488 19.85% - (Direct Request)
2 232 1.03% http://www.google.com/search
3 202 0.89% http://roundandbrownreview.info/
4 143 0.63% http://www.bangbros-pass.com/
5 106 0.47% http://assparadereview.info/
6 101 0.45% http://www.maturesexmilfs.com/mature-pussy/
7 100 0.44% http://cnrzgoll.0lx.net/forum/thread.php
8 100 0.44% http://quavibugr.0lx.net/forum/index.php
9 100 0.44% http://www.maturesexmilfs.com/mature-porn/
10 98 0.43% http://nude-celebs.nakedcelebscity.com/
11 97 0.43% http://mr-big-dicks-hot-chicks.net/
12 93 0.41% http://ricfietm.0lx.net/
13 90 0.40% http://erercnaa.0lx.net/forum/thread.php
14 89 0.39% http://quarelp.0lx.net/
15 88 0.39% http://distractionware.com/forum/avatars/pics/page3539.html
16 85 0.38% http://zero-article.qoclick.com/trends/
17 65 0.29% http://forum.ih8mud.com/chit-chat-section/72753-post-hole-depth-diameter.html
18 59 0.26% http://comelinks.com/r983qzw0qz.html
19 59 0.26% http://www.bangbros-review.com/
20 50 0.22% http://reality-kings.50milfs.com/
21 49 0.22% http://assparadereview.info/round-ass.html
22 47 0.21% http://images.google.com/imgres
23 46 0.20% http://www.teenhitchhikers-review.com/
24 45 0.20% http://www.christineyoung-review.com/strapping-young-lad0.html
25 44 0.19% http://search.yahoo.com/search
26 43 0.19% http://www.herfirstbigcock-review.com/big-body-cock-first-her-virgin52.html
27 43 0.19% http://www.publicinvasion2.com/
28 42 0.19% http://www.3xproposal.com/
29 41 0.18% http://mikesapartment-review.net/mikesapartment0.html
30 41 0.18% http://www.bangbroson.com/

Top 20 of 154 Total Search Strings
# Hits Search String
1 123 36.18% houma tractor
2 14 4.12% houma tractor houma la
3 8 2.35% houmatractor
4 7 2.06% john deere houma
5 4 1.18% john deere of houma
6 3 0.88% category 1 implements
7 3 0.88% houma tractor john deere
8 3 0.88% john deere houma la
9 3 0.88% john deere in houma
10 3 0.88% tractors for sale in houma la
11 3 0.88% woods 1190 post hole digger
12 3 0.88% woods 72 belt finish mower
13 3 0.88% z trail trailers lockport
14 2 0.59% cat 1 implements
15 2 0.59% houma john deere tractor dealers
16 2 0.59% houma tractor company
17 2 0.59% houma tractor hours
18 2 0.59% houmatractor.com
19 2 0.59% john deer houma
20 2 0.59% john deere houma la.

Top 15 of 526 Total User Agents
# Hits User Agent
1 1359 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1136 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 584 2.58% Mozilla/5.0 (compatible; Dow Jones Searchbot)
4 428 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 340 1.50% Googlebot-Image/1.0
6 328 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0
7 306 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 296 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
9 284 1.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
10 280 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 257 1.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
12 251 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 251 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
14 227 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 227 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 22604 100.00% 18281 103.62% 238039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20