Usage Statistics for houmatractor.com

Summary Period: January 2010
Generated 01-Feb-2010 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 16025
Total Files 13001
Total Pages 9191
Total Visits 1121
Total KBytes 185882
Total Unique Sites 604
Total Unique URLs 417
Total Unique Referrers 191
Total Unique User Agents 386
. Avg Max
Hits per Hour 21 1831
Hits per Day 516 2449
Files per Day 419 2264
Pages per Day 296 2217
Sites per Day 19 50
Visits per Day 36 77
KBytes per Day 5996 21636
Hits by Response Code
Code 200 - OK 81.13% 13001
Code 206 - Partial Content 8.60% 1378
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 5.42% 868
Code 404 - Not Found 4.84% 775

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 87 0.54% 60 0.46% 30 0.33% 21 1.87% 20 3.31% 803 0.43%
2 269 1.68% 153 1.18% 148 1.61% 26 2.32% 24 3.97% 2282 1.23%
3 523 3.26% 255 1.96% 276 3.00% 33 2.94% 50 8.28% 4834 2.60%
4 425 2.65% 201 1.55% 176 1.91% 31 2.77% 32 5.30% 3426 1.84%
5 490 3.06% 448 3.45% 331 3.60% 31 2.77% 28 4.64% 4373 2.35%
6 526 3.28% 484 3.72% 389 4.23% 53 4.73% 50 8.28% 7871 4.23%
7 460 2.87% 392 3.02% 314 3.42% 27 2.41% 22 3.64% 4071 2.19%
8 2449 15.28% 2264 17.41% 2217 24.12% 46 4.10% 41 6.79% 21636 11.64%
9 419 2.61% 379 2.92% 201 2.19% 33 2.94% 25 4.14% 4389 2.36%
10 710 4.43% 661 5.08% 483 5.26% 31 2.77% 27 4.47% 6446 3.47%
11 855 5.34% 768 5.91% 498 5.42% 34 3.03% 28 4.64% 7242 3.90%
12 698 4.36% 329 2.53% 427 4.65% 37 3.30% 26 4.30% 12799 6.89%
13 277 1.73% 238 1.83% 62 0.67% 35 3.12% 24 3.97% 4066 2.19%
14 415 2.59% 304 2.34% 64 0.70% 36 3.21% 35 5.79% 3736 2.01%
15 418 2.61% 371 2.85% 194 2.11% 30 2.68% 23 3.81% 12157 6.54%
16 326 2.03% 272 2.09% 80 0.87% 34 3.03% 26 4.30% 5785 3.11%
17 188 1.17% 75 0.58% 155 1.69% 32 2.85% 22 3.64% 4075 2.19%
18 592 3.69% 440 3.38% 269 2.93% 44 3.93% 37 6.13% 12193 6.56%
19 176 1.10% 152 1.17% 32 0.35% 30 2.68% 37 6.13% 2293 1.23%
20 330 2.06% 293 2.25% 44 0.48% 27 2.41% 22 3.64% 3153 1.70%
21 869 5.42% 782 6.01% 526 5.72% 40 3.57% 34 5.63% 8215 4.42%
22 1281 7.99% 1100 8.46% 915 9.96% 44 3.93% 35 5.79% 12002 6.46%
23 500 3.12% 223 1.72% 255 2.77% 35 3.12% 31 5.13% 6261 3.37%
24 337 2.10% 271 2.08% 126 1.37% 35 3.12% 30 4.97% 7781 4.19%
25 223 1.39% 184 1.42% 43 0.47% 30 2.68% 27 4.47% 2336 1.26%
26 224 1.40% 169 1.30% 37 0.40% 28 2.50% 24 3.97% 1959 1.05%
27 266 1.66% 223 1.72% 52 0.57% 39 3.48% 31 5.13% 3068 1.65%
28 297 1.85% 257 1.98% 38 0.41% 27 2.41% 37 6.13% 2388 1.28%
29 298 1.86% 243 1.87% 47 0.51% 29 2.59% 27 4.47% 2898 1.56%
30 590 3.68% 520 4.00% 332 3.61% 77 6.87% 34 5.63% 6625 3.56%
31 507 3.16% 490 3.77% 430 4.68% 71 6.33% 26 4.30% 4719 2.54%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 436 2.72% 13 410 3.15% 12 383 4.17% 185 5720 3.08%
1 7 244 1.52% 6 203 1.56% 5 158 1.72% 141 4375 2.35%
2 17 551 3.44% 13 425 3.27% 14 448 4.87% 196 6068 3.26%
3 20 627 3.91% 17 532 4.09% 17 532 5.79% 228 7071 3.80%
4 10 318 1.98% 7 233 1.79% 6 205 2.23% 298 9243 4.97%
5 12 385 2.40% 9 303 2.33% 8 261 2.84% 128 3978 2.14%
6 20 635 3.96% 16 500 3.85% 15 468 5.09% 216 6705 3.61%
7 95 2962 18.48% 90 2807 21.59% 84 2625 28.56% 903 27998 15.06%
8 28 868 5.42% 26 814 6.26% 15 491 5.34% 564 17481 9.40%
9 20 641 4.00% 17 537 4.13% 10 311 3.38% 187 5796 3.12%
10 30 951 5.93% 28 873 6.71% 20 647 7.04% 326 10106 5.44%
11 24 751 4.69% 19 617 4.75% 4 126 1.37% 179 5551 2.99%
12 20 648 4.04% 14 446 3.43% 8 249 2.71% 223 6918 3.72%
13 30 936 5.84% 19 612 4.71% 16 513 5.58% 393 12168 6.55%
14 31 971 6.06% 28 880 6.77% 11 365 3.97% 520 16118 8.67%
15 27 855 5.34% 18 587 4.52% 6 210 2.28% 210 6519 3.51%
16 18 565 3.53% 12 400 3.08% 6 194 2.11% 156 4835 2.60%
17 12 374 2.33% 9 292 2.25% 3 104 1.13% 136 4228 2.27%
18 10 325 2.03% 8 277 2.13% 3 98 1.07% 196 6090 3.28%
19 13 430 2.68% 11 370 2.85% 2 84 0.91% 124 3843 2.07%
20 20 638 3.98% 11 341 2.62% 9 286 3.11% 179 5540 2.98%
21 13 408 2.55% 7 242 1.86% 6 194 2.11% 146 4528 2.44%
22 9 304 1.90% 4 140 1.08% 5 167 1.82% 107 3309 1.78%
23 6 202 1.26% 5 160 1.23% 2 72 0.78% 55 1697 0.91%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 7535 47.02% 67854 36.50% /
2 388 2.42% 316 0.17% /Multimedia/images/homepage/HoumaTractorLogoWashout.jpg
3 151 0.94% 153 0.08% /Multimedia/images/homepage/Mantis.GIF
4 115 0.72% 374 0.20% /Multimedia/images/Products/Woods/FinishingMowers/FinishingMower_small.JPG
5 111 0.69% 605 0.33% /Multimedia/images/homepage/BearCat.jpg
6 111 0.69% 194 0.10% /Multimedia/images/homepage/BriggsLogo_small.gif
7 111 0.69% 267 0.14% /Multimedia/images/homepage/HoumaTractorLogo.GIF
8 111 0.69% 226 0.12% /Multimedia/images/homepage/HoumaTractorLogoInverse.GIF
9 111 0.69% 247 0.13% /Multimedia/images/homepage/Stihl.gif
10 110 0.69% 243 0.13% /Multimedia/images/homepage/CurtisCabs.jpg
11 110 0.69% 245 0.13% /Multimedia/images/homepage/John Deere Logo.gif
12 110 0.69% 166 0.09% /Multimedia/images/homepage/KohlerLogo_small.GIF
13 110 0.69% 2516 1.35% /Multimedia/images/homepage/StoreFront.jpg
14 96 0.60% 4094 2.20% /Multimedia/Sounds/YEEHAA.wav
15 91 0.57% 746 0.40% /Pages/Products.htm
16 88 0.55% 280 0.15% /Multimedia/images/Products/JohnDeere/CompactUtilities/4110-midMount60InMower_small.JPG
17 87 0.54% 293 0.16% /Multimedia/images/Products/JohnDeere/LawnTractors/L100_small.JPG
18 87 0.54% 259 0.14% /Multimedia/images/Products/JohnDeere/WalkBehinds/jx75.GIF
19 80 0.50% 8260 4.44% /webalizer/usage_201001.html
20 77 0.48% 968 0.52% /Pages/Staff.htm
21 77 0.48% 7966 4.29% /Pages/Woods.htm
22 74 0.46% 8600 4.63% /webalizer/usage_200807.html
23 68 0.42% 257 0.14% /Multimedia/images/Products/HollandGrill/heritage.gif
24 67 0.42% 376 0.20% /Multimedia/images/Products/HollandGrill/companion.gif
25 67 0.42% 211 0.11% /Multimedia/images/Products/Woods/FinishingMowers/RM550JPG_small.jpg
26 63 0.39% 200 0.11% /Multimedia/images/Products/Woods/PostHoleDiggers/PostHoleDigger_small.JPG
27 63 0.39% 93 0.05% /Pages/HoumaTractorRevisions.htm
28 63 0.39% 4084 2.20% /webalizer/usage_200612.html
29 62 0.39% 119 0.06% /Multimedia/images/Products/Woods/FinishingMowers/BatWing_small.JPG
30 59 0.37% 559 0.30% /Multimedia/images/Products/Stihl/Saws/Stihl029.gif

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 7535 47.02% 67854 36.50% /
2 74 0.46% 8600 4.63% /webalizer/usage_200807.html
3 80 0.50% 8260 4.44% /webalizer/usage_201001.html
4 77 0.48% 7966 4.29% /Pages/Woods.htm
5 96 0.60% 4094 2.20% /Multimedia/Sounds/YEEHAA.wav
6 63 0.39% 4084 2.20% /webalizer/usage_200612.html
7 24 0.15% 2764 1.49% /webalizer/usage_200912.html
8 110 0.69% 2516 1.35% /Multimedia/images/homepage/StoreFront.jpg
9 50 0.31% 2492 1.34% /Pages/StihlSaws.htm
10 34 0.21% 2463 1.33% /webalizer/usage_200710.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 7535 47.02% 489 44.58% /
2 80 0.50% 70 6.38% /webalizer/usage_201001.html
3 77 0.48% 60 5.47% /Pages/Woods.htm
4 63 0.39% 60 5.47% /webalizer/usage_200612.html
5 74 0.46% 37 3.37% /webalizer/usage_200807.html
6 50 0.31% 36 3.28% /Pages/StihlSaws.htm
7 77 0.48% 28 2.55% /Pages/Staff.htm
8 34 0.21% 21 1.91% /webalizer/usage_200710.html
9 34 0.21% 19 1.73% /Pages/HollandGrills.htm
10 58 0.36% 18 1.64% /Pages/JohnDeereEquipment.htm

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 7535 47.02% 410 38.03% /
2 80 0.50% 71 6.59% /webalizer/usage_201001.html
3 77 0.48% 62 5.75% /Pages/Woods.htm
4 63 0.39% 60 5.57% /webalizer/usage_200612.html
5 50 0.31% 37 3.43% /Pages/StihlSaws.htm
6 74 0.46% 36 3.34% /webalizer/usage_200807.html
7 77 0.48% 31 2.88% /Pages/Staff.htm
8 91 0.57% 22 2.04% /Pages/Products.htm
9 34 0.21% 22 2.04% /webalizer/usage_200710.html
10 58 0.36% 21 1.95% /Pages/JohnDeereEquipment.htm

Top 30 of 604 Total Sites
# Hits Files KBytes Visits Hostname
1 5168 32.25% 5168 39.75% 46694 25.12% 35 3.12% 82.95.125.23
2 304 1.90% 186 1.43% 8591 4.62% 61 5.44% 66.249.71.193
3 300 1.87% 300 2.31% 2711 1.46% 3 0.27% 66.29.195.20
4 247 1.54% 202 1.55% 12037 6.48% 55 4.91% 66.249.71.106
5 200 1.25% 200 1.54% 1807 0.97% 2 0.18% 200.25.218.249
6 200 1.25% 200 1.54% 1807 0.97% 2 0.18% 221.224.206.86
7 145 0.90% 138 1.06% 8486 4.57% 1 0.09% 38.100.8.50
8 135 0.84% 67 0.52% 516 0.28% 2 0.18% 66.157.32.228
9 124 0.77% 94 0.72% 4788 2.58% 22 1.96% 208.115.111.243
10 124 0.77% 94 0.72% 644 0.35% 2 0.18% 70.156.71.111
11 121 0.76% 121 0.93% 1093 0.59% 11 0.98% 70.86.178.226
12 119 0.74% 119 0.92% 1075 0.58% 14 1.25% 208.53.168.5
13 117 0.73% 86 0.66% 597 0.32% 2 0.18% 69.31.145.10
14 112 0.70% 70 0.54% 590 0.32% 1 0.09% 70.151.77.47
15 108 0.67% 108 0.83% 976 0.52% 16 1.43% 204.14.110.100
16 106 0.66% 103 0.79% 7925 4.26% 1 0.09% 66.150.224.245
17 102 0.64% 81 0.62% 564 0.30% 1 0.09% 65.5.210.130
18 100 0.62% 100 0.77% 904 0.49% 1 0.09% 199.197.2.143
19 100 0.62% 100 0.77% 904 0.49% 1 0.09% 199.197.2.156
20 100 0.62% 100 0.77% 904 0.49% 1 0.09% 200.238.83.49
21 100 0.62% 100 0.77% 904 0.49% 1 0.09% 200.65.129.3
22 100 0.62% 100 0.77% 904 0.49% 1 0.09% 208.89.208.37
23 100 0.62% 100 0.77% 904 0.49% 1 0.09% 72.9.37.180
24 91 0.57% 91 0.70% 822 0.44% 14 1.25% 204.10.137.48
25 90 0.56% 73 0.56% 428 0.23% 2 0.18% 68.116.215.136
26 89 0.56% 60 0.46% 377 0.20% 1 0.09% 208.97.47.225
27 88 0.55% 62 0.48% 417 0.22% 1 0.09% 66.190.206.83
28 88 0.55% 63 0.48% 433 0.23% 2 0.18% 99.195.38.22
29 87 0.54% 80 0.62% 678 0.36% 7 0.62% 66.235.124.132
30 82 0.51% 76 0.58% 717 0.39% 6 0.54% 78.137.163.133

Top 10 of 604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5168 32.25% 5168 39.75% 46694 25.12% 35 3.12% 82.95.125.23
2 247 1.54% 202 1.55% 12037 6.48% 55 4.91% 66.249.71.106
3 304 1.90% 186 1.43% 8591 4.62% 61 5.44% 66.249.71.193
4 145 0.90% 138 1.06% 8486 4.57% 1 0.09% 38.100.8.50
5 106 0.66% 103 0.79% 7925 4.26% 1 0.09% 66.150.224.245
6 124 0.77% 94 0.72% 4788 2.58% 22 1.96% 208.115.111.243
7 300 1.87% 300 2.31% 2711 1.46% 3 0.27% 66.29.195.20
8 70 0.44% 42 0.32% 1934 1.04% 44 3.93% 67.195.115.240
9 200 1.25% 200 1.54% 1807 0.97% 2 0.18% 200.25.218.249
10 200 1.25% 200 1.54% 1807 0.97% 2 0.18% 221.224.206.86

Top 30 of 191 Total Referrers
# Hits Referrer
1 2552 15.93% - (Direct Request)
2 305 1.90% http://ass-fucking.assfuckdolls.com/ass-fucking
3 304 1.90% http://black-ass.assfuckdolls.com/black-ass
4 303 1.89% http://ass-parade.assfuckdolls.com/ass-parade
5 303 1.89% http://sexy-ass.assfuckdolls.com/sexy-ass
6 301 1.88% http://hot-ass.assfuckdolls.com/hot-ass
7 298 1.86% http://nice-ass.assfuckdolls.com/nice-ass
8 297 1.85% http://www.assfuckdolls.com
9 292 1.82% http://www.bigtitsdolls.com
10 290 1.81% http://teen-ass.assfuckdolls.com/teen-ass
11 288 1.80% http://titties.bigtitsdolls.com/titties
12 284 1.77% http://nice-tits.bigtitsdolls.com/nice-tits
13 280 1.75% http://boobies.bigtitsdolls.com/boobies
14 273 1.70% http://big-ass.assfuckdolls.com/big-ass
15 209 1.30% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
16 173 1.08% http://huge--boobs.bigtitsdolls.com/huge-boobs
17 170 1.06% http://big--tits.bigtitsdolls.com/big-tits
18 166 1.04% http://huge--tits.bigtitsdolls.com/huge-tits
19 159 0.99% http://big--boobs.bigtitsdolls.com/big-boobs
20 129 0.80% http://please-bang-my-wife.net/
21 128 0.80% http://assparadereview.info/
22 128 0.80% http://mr-big-dicks-hot-chicks.net/
23 127 0.79% http://roundandbrownreview.info/
24 122 0.76% http://asian-pussy.3x-pussy.com/
25 122 0.76% http://big-boobs.bigtitsdolls.com/big-boobs
26 122 0.76% http://big-tits.bigtitsdolls.com/big-tits
27 120 0.75% http://huge-tits.bigtitsdolls.com/huge-tits
28 118 0.74% http://huge-boobs.bigtitsdolls.com/huge-boobs
29 112 0.70% http://www.google.com/search
30 100 0.62% http://chicvir.0lx.net/topic450.html

Top 20 of 93 Total Search Strings
# Hits Search String
1 35 23.33% houma tractor
2 6 4.00% houma tractor houma la
3 4 2.67% category 1 implements
4 4 2.67% woods tractor implements
5 3 2.00% holland premier grill
6 3 2.00% john deere houma la
7 3 2.00% www.houma tractor.com
8 2 1.33% cat 1 tractor implements
9 2 1.33% category 1 tractor implements
10 2 1.33% holland legacy grill
11 2 1.33% houmatractor.com
12 2 1.33% john deere houma
13 2 1.33% woods 1160 post hole digger
14 1 0.67% .325 rapid micro
15 1 0.67% 12 foot batwing finish mower
16 1 0.67% 3 point hitch stump grinder for 20 hp tractor
17 1 0.67% 3 pt hitch hole diggers georgia
18 1 0.67% 3/8 picco micro
19 1 0.67% 3/8 picco micro 1
20 1 0.67% 5 ft woods mowers

Top 15 of 386 Total User Agents
# Hits User Agent
1 5213 32.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 660 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 377 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 365 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 311 1.94% Googlebot-Image/1.0
6 282 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 209 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 176 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11
9 164 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 159 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
11 148 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 145 0.90% panscient.com
13 142 0.89% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/523.12 (KHTML, like Gecko) Version/3.0.4 Safari/523.12
14 141 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 134 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16025 100.00% 14379 110.60% 185882 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20