Stihl Chain Saws
WARNING! The occurrence called "kickback" can cause serious or fatal injury. Always read the owner's manual before using your saw. STIHL has developed a color code system using green and yellow to help you select a powerhead, bar and chain combination that complies with the kickback requirements of ANSI Standards B 175.1. Your owner's manual contains safe operating procedures and advantages of using the STIHL Quickstop® chain brake, STIHL reduced kickback bars and STIHL low kickback chains.
STIHL recommends the use of green reduced kickback bars and green low kickback chains on all STIHL chain saws.
| Electric Model | MSE 140 | MSE 180 C | MSE 220 Q | ||
| Voltage | 120 | 120 | 120 | ||
| Motor Power | 1.9 bhp | 2.3 bhp | 2.3 bhp | ||
| Weight | 7 lbs | 7.7 lbs | 10.8 lbs | ||
| Chain Oil Capacity | 6.8 oz | 6.8 oz | 6.8 oz | ||
| Oilomatic Chain | 3/8" Micro Picco Narrow | 3/8" Micro Picco Narrow | 3/8" RM2 | ||
| Guide Bars Available | 12" and 14" | 14" to 18" | 16" to 20" | ||
| Recommended Guide Bar | 14" | 16" | 16" | ||
| Picture: |
![]() |
![]() |
![]() |
||
| Description: | Suitable for a variety of light-duty commercial cutting needs. Wide trigger switch makes operation easier. Quick Chain Adjuster and side access chain tensioner are optional. | An excellent power to weight ratio plus several other features which make the MSE 180 C an excellent buy. Included are a slip clutch which helps protect the motor if the chain should stall, thermal overload switch, Ematic™ bar lubrication system and Quick Chain Adjuster. | Convenient and lightweight, this high-powered electric is used by carpenters and builders as well as homeowners. Features thermal overload switch, automatic chain oiling and side access chain tensioner. | ||
| Model | 009 L | MS 170 | MS 180 | MS 210 | MS 250 |
| Displacement | 2.49 cu. in. | 1.84 cu. in. | 1.95 cu. in. | 2.15 cu. in. | 2.77 cu. in. |
| Engine Power | 2.0 bhp | 1.7 bhp | 1.9 bhp | 2.0 bhp | 3.9 bhp |
| Weight (Powerhead Only) | 9.0 lbs. | 8.6 lbs. | 8.6 lbs. | 9.9 lbs. | 10.3 lbs. |
| Fuel Capacity | .61 pints | .53 pints | .53 pints | 1.0 pints | 1.0 pints |
| Chain Oil Capacity | .49 pints | .32 pints | .32 pints | .4 pints | .4 pints |
| Oilomatic Chain | Picco-Micro 1 | 3/8" Picco-Micro Narrow | 3/8" Picco-Micro Narrow | Picco-Micro 1 | .325" Rapid Micro 2 |
| Guide Bars Available | 12"-16" | 12"-16" | 12"-16" | 12"-16" | 12"-18" |
| Recommended Guide Bar | 14" | 14" | 14" | 16" | 16" |
| Picture: |
|
|
|
||
| Description: |
Compact handle. Great for trimming and cutting small trees. |
Includes many of the same excellent design features as our professional models, including inboard mounted inertia chain brake, Master Control Lever™, anti-vibration mounts, easy-off filter cover, piston ported engine and view-through oil and gas tanks. |
Equipped with electronic ignition, STIHL Quickstop® inertia chain brake and anti-vibration system, the 018C starts fast and is comfortable to use. STIHL's exclusive Quick Chain Adjuster is standard. | Excellent mid-range saw for firewood cutters. Professional features include Master Control Lever™. Chain, bar and outboard mounted sprocket are simple to remove when maintenance is required. Shown with optional side access chain tensioner. | Has an excellent power to weight ratio. Side access chain tensioner is standard, as is the Master Control Lever™. Quick Chain Adjuster is also available as an option. |
| Model | MS 270 |
MS290 |
MS 310 | MS 360 | MS 390 |
| Displacement | 3.02 cu. in. | 3.45 cu. in. | 3.6 cu. in. | 3.75 cu. in. | 3.9 cu. in. |
| Engine Power | 3.5 bhp | 3.75 bhp | 4.02 bhp | 4.42 bhp | 4.3 bhp |
| Weight (Powerhead Only) | 11.8 lbs. | 13.2 lbs | 13.2 lbs. | 12.5 lbs. | 13.2 lbs. |
| Fuel Capacity | 17.6 ounces | 1.18 pints | 1.18 pints | 1.32 pints | 1.18 pints |
| Chain Oil Capacity | 9.5 ounces | .7 pints | .7 pints | .68 pints | .7 pints |
| Oilomatic Chain | .325" Rapid Micro 2 |
.325 Rapid
Micro 2; 3/8 Rapid Micro 2 |
.325" Rapid
Micro 2; 3/8" Rapid Micro 2 |
3/8" Rapid Micro™ 2; .325" Rapid Micro™ 2 |
3/8" Rapid Micro 2 |
| Guide Bars Available | 16"-20" | 16"-24" | 16"-24" | 16"-28" | 16"-28" |
| Recommended Guide Bar | 16" | 16" | 16" | 20" | 20" |
| Picture: |
|
|
|
|
|
| Description: | This mid-sized saw is excellent for firewood cutters. Standard features include the STIHL Quick Chain Adjuster as well as a heavy-duty AV system. |
"Farm Boss" |
All the features but with more power than the STIHL Farm Boss. Includes an adjustable automatic oiler, Ematic™ guide bar and OILOMATIC® saw chain. Other features include IntelliCarb™ compensating carburetor and toolless fuel and oil caps. | Designed for professional pulpwood and firewood cutting. Good power to weight ratio. Includes IntelliCarb™ compensating carburetor with decompression valve and adjustable oil pump. | This mid-size saw offers a combination of performance features that make each job go a little faster. The inboard mounted clutch housing and chain brake are shielded from dirt for longer life. It also includes STIHL's oil-saving Ematic™ system, IntelliCarb™ compensating carburetor, side access chain tensioner and toolless fuel and oil caps. |
| Model | 019 T | MS 200 | MS 260 | MS 440 | MS 460 |
| Displacement | 2.82 cu. in. | 2.15 cu. in. | 2.97 cu. in. | 4.3 cu. in. | 4.7 cu. in. |
| Engine Power | 1.9 bhp | 2.2 bhp | 3.5 bhp | 5.36 bhp | 6.03 bhp |
| Weight (Powerhead Only) | 8.8 lbs | 7.9 lbs | 10.6 lbs | 13.5 lbs | 14.4 lbs |
| Fuel Capacity | .61 pints | .73 pints | 1.0 pints | 1.7 pints | 2.0 pints |
| Chain Oil Capacity | .51 pints | .51 pints | .68 pints | .8 pints | .8 pints |
| Oilomatic Chain | 3/8" Picco-Micro Narrow | Picco Micro 1 |
.325" Rapid Micro 2; 3/8" Rapid Micro 2 |
3/8" Rapid Micro 2 | 3/8" Rapid Micro 2 |
| Guide Bars Available | 12"-16" | 12"-16" | 16"-24" | 16"-32" | 16"-32" |
| Recommended Guide Bar | 14" | 14" | 16" | 20" | 20" |
| Picture: |
|
|
|
|
|
| Description: | Now with more power. Combines value and performance in a light-weight, compact chainsaw. The MS 191T has 11% more power than the 019T, plus excellent balance and a retractable carrying ring. Exclusive, curved side handle allows tree trimmer to operate saw in various positions. Other features include STIHL Quickstop® chain brake, ElastoStart™ shock-absorbing handle and a large capacity oil and fuel tank. |
The Ultimate Arborist Saw the MS 200T is extremely well balanced with the same durability and a narrower profile than the legendary 020S and 24% ligther. Other performance features include a side access chain tensioner, Master Control Lever™, adjustable oiler, STIHL Quickstop® chain brake and retractable carrying ring. |
Excellent power to weight ratio and an improved air filter system help make the MS 260 one of STIHL's most efficient professional saws. Other user-friendly features include side access chain tensioner, view-through fuel tank and toolless fuel and oil caps. | One of the world's largest-selling professional saws. Powerful, all-around model for felling and bucking, the MS 440's smooth contours also make it a great limbing saw. Delivers 5% more power than the previous model. Available in Arctic™ version. IntelliCarb™ lets you cut longer between filter cleanings. | The MS 460 is a tough, high-performance saw that's easy to use and maintain. Has more engine power and more torque than the MS 440, yet weighs only 14.4 lbs. New lightweight flywheel makes limbing easier. Optimized anti-vibration system and decompression valve assure quicker starts and smoother operation. Available in Arctic™ version. |
| Model | 066 Magnum | 088 Magnum | HT 75 Pole Pruner | HT 100 Pole Pruner | HT 101 Pole Pruner |
| Displacement | 5.59 cu. in. | 7.42 cu. in. | 1.55 cu. in. | 1.9 cu. in. | 1.9 cu. in. |
| Engine Power | 7.0 bhp | 8.5 bhp | 1.27 bhp | 1.3 bhp | 1.3 bhp |
| Weight (Powerhead Only) | 16.3 lbs | 22.2 lbs | 15.8 lbs | 12.1 lbs (with cutting attachment) | 16.1 lbs (with cutting attachment) |
| Fuel Capacity | 1.77 pints | 2.64 pints | .96 pints | 18 oz | 18 oz |
| Chain Oil Capacity | .74 pints | 1.33 pints | .51 pints | 8.5 oz | 8.5 oz |
| Oilomatic Chain | 3/8" Rapid Micro 2 |
3/8" Rapid Micro 2; .404" Rapid Micro 2 |
3/8" Picco Micro Narrow | 3/8 Picco Micro Narrow | 3/8" Picco Micro Narrow |
| Guide Bars Available | 16"-36" | 21"-47" | 12"-14" | 12"-14" | 12"-14" |
| Recommended Guide Bar | 20" | 21" | 12" | 12" | 12" |
| Picture: |
|
|
![]() |
![]() |
![]() |
| Description: | Designed for heavy-duty cutting in big timber, the 066M combines high power with low weight. Available in wrap-around or flushcut handle configurations. Decompression valve makes starting easier and IntelliCarb™ helps keep the saw running at full RPM. | STIHL's largest, most powerful professional saw. Precision-balanced to provide excellent handling and reliability under the most strenuous cutting conditions. Other features includes a lightweight flywheel and a new, dry easy to maintain air filter. Includes decompression valve for easier starting. | Ideal for hard to reach places, the HT 75's adjustable shaft telescopes to 11.5 feet. ElastoStart™ handle and sidemount chain adjuster are standard equipment. Other features include fuel primer for quick and easy starting , large capacity oil and fuel tanks and an automatic gear driven oiler. | The HT 100 is equipped with fixed length shaft, while the HT 101 features a telescopic shaft that can be adjusted to reach about 16'. This emissions compliant 4-MIX® engine offers the user more torque and power, as well as fuel efficiency. | |
| Chain Saw Accessories | |||||